USCIS Website Metrics Report for November 2022
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 10,830,123 |
| Sessions | 25,433,352 |
| Pageviews | 74,107,921 |
| Avg. Session Duration | 0:03:47 |
| Avg. Time on Page | 0:01:57 |
| Bounce Rate | 39.70% |
| Sessions with Search | 1,238,948 |
| Pages / Session | 2.91 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| USCIS Account - Home Page | 9,412,055 |
| Home | USCIS | 6,522,158 |
| USCIS | myUSCIS Home Page | 5,194,237 |
| Site Search | USCIS | 2,453,699 |
| Form I-9 Acceptable Documents | USCIS | 1,785,327 |
| myUSCIS Account - Inbox | 1,378,300 |
| USCIS Account - USCIS - Account - Secure Messaging | 1,096,051 |
| All Forms | USCIS | 814,863 |
| USCIS Account - Onboarding | 804,029 |
| Employment Eligibility Verification | 694,138 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| case status | 37,218 |
| i-765 | 29,235 |
| processing times | 28,616 |
| i-130 | 28,327 |
| tps el salvador | 27,757 |
| case status online | 26,806 |
| i-485 | 17,930 |
| status of my case | 15,578 |
| check case status | 15,201 |
| change of address | 14,911 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,593 | 46.12% |
| Agree | 1,671 | 29.72% |
| Neutral | 754 | 13.41% |
| Disagree | 330 | 5.87% |
| Strongly Disagree | 274 | 4.87% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,493 |
| Other | 1,071 |
| Requestor (you’re requesting immigration records) | 471 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 626 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 377 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 109 |
| Community advocate or educator (you work in a non-profit/community organization) | 36 |
| Translator/interpreter | 41 |
| Media representative | 16 |
| Elected official/government representative | 10 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 517 |
| General information regarding immigration laws | 527 |
| General information regarding USCIS | 573 |
| General policy information | 121 |
| Green Card | 1,643 |
| Other | 873 |
| Working in the USA | 1,299 |
Last Reviewed/Updated: