USCIS Website Metrics Report for November 2022
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 9,264,383 |
| Sessions | 18,222,771 |
| Views | 37,036,976 |
| Average Engagement Time | 0:06:22 |
| Average Engagement Time per Session | 0:01:56 |
| Engagement Rate | 52.60% |
| Sessions with Search | 1,292,503 |
| Sessions per User | 2 |
Top Pages on USCIS
| Page Title | Views |
|---|---|
| USCIS Account - Home Page | 15,117,069 |
| Case Status Online | 8,918,915 |
| USCIS | myUSCIS Home Page | 7,463,321 |
| Home | USCIS | 7,240,828 |
| Case Status Online - Case Status Search | 3,306,268 |
| Form I-9 Acceptable Documents | USCIS | 1,838,557 |
| Processing Times | 1,491,919 |
| El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,428,658 |
| USCIS Account - Onboarding | 1,349,373 |
| Site Search | USCIS | 1,111,805 |
Top Search Terms and Resulting Pageviews
| Search Term | Event Count |
|---|---|
| case status | 11,570 |
| case status online | 8,624 |
| i-130 | 7,854 |
| processing times | 7,436 |
| i-765 | 8,001 |
| check case status | 4,800 |
| change of address | 5,830 |
| i-485 | 6,604 |
| status of my case | 4,338 |
| daca renewal 2023 | 4,241 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,433 | 45.06% |
| Agree | 1,622 | 30.04% |
| Neutral | 741 | 13.72% |
| Disagree | 328 | 6.08% |
| Strongly Disagree | 275 | 5.09% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,262 |
| Other | 1,081 |
| Requestor (you’re requesting immigration records) | 484 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 508 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 367 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 122 |
| Community advocate or educator (you work in a non-profit/community organization) | 36 |
| Translator/interpreter | 44 |
| Media representative | 15 |
| Elected official/government representative | 12 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 476 |
| General information regarding immigration laws | 443 |
| General information regarding USCIS | 625 |
| General policy information | 85 |
| Green Card | 1,478 |
| Other | 931 |
| Working in the USA | 1,343 |
Last Reviewed/Updated: