USCIS Website Metrics Report for March 2023
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 12,080,224 |
| Sessions | 33,265,50 |
| Pageviews | 100,035,514 |
| Avg. Session Duration | 0:04:09 |
| Avg. Time on Page | 0:01:57?? |
| Bounce Rate | 36.31% |
| Sessions with Search | 1,482,335 |
| Pages / Session | 3.01 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| USCIS Account - Home Page | 17,639,896 |
| Home | USCIS | 8,560,053 |
| USCIS | myUSCIS Home Page | 7,873,261 |
| myUSCIS Account - Inbox | 3,088,033 |
| Site Search | USCIS | 2,936,720 |
| USCIS Account - USCIS - Account - Secure Messaging | 2,376,787 |
| Form I-9 Acceptable Documents | USCIS | 1,430,689 |
| USCIS Account - Onboarding | 1,384,512 |
| USCIS Account - Applicant Profile | 1,314,318 |
| Processes for Cubans, Haitians, Nicaraguans, and Venezuelans | USCIS | 1,255,335 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| case status | 43,958 |
| processing times | 31,895 |
| case status online | 31,577 |
| i-765 | 28,532 |
| i-130 | 28,522 |
| i-134a | 25,183 |
| i-485 | 23,089 |
| change of address | 18,429 |
| daca renewal 2023 | 18,060 |
| status of my case | 17,180 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 3,236 | 45.99% |
| Agree | 2,027 | 28.80% |
| Neutral | 981 | 13.94% |
| Disagree | 434 | 6.17% |
| Strongly Disagree | 359 | 5.10% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,716 |
| Other | 1,503 |
| Requestor (you’re requesting immigration records) | 566 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 828 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 529 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 182 |
| Community advocate or educator (you work in a non-profit/community organization) | 61 |
| Translator/interpreter | 71 |
| Media representative | 19 |
| Elected official/government representative | 16 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 664 |
| General information regarding immigration laws | 635 |
| General information regarding USCIS | 866 |
| General policy information | 139 |
| Green Card | 1,777 |
| Other | 1,366 |
| Working in the USA | 1,438 |
Last Reviewed/Updated: