USCIS Website Metrics Report for July 2024
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 10,704,414 |
| Sessions | 21,188,498 |
| Views | 44,822,716 |
| Average Engagement Time | 0:07:46 |
| Average Engagement Time per Session | 0:02:02 |
| Engagement Rate | 52.80% |
| Sessions with Search | 1,488,472 |
| Sessions per User | 2.03 |
Top Pages on USCIS
| Page Title | Views |
|---|---|
| Citizenship and Immigration Services | 23,484,960 |
| USCIS Account - Home Page | 18,348,159 |
| Home | USCIS | 9,439,378 |
| Citizenship and Immigration Services - Enter the secure verification code | 9,347,956 |
| USCIS | myUSCIS Home Page | 7,353,410 |
| USCIS Online Account | Enter the secure verification code | 7,106,676 |
| Case Status Online | 6,494,551 |
| Citizenship and Immigration Services - Welcome to US Citizenship and Immigration Services | 4,951,941 |
| USCIS Online Account | Welcome to US Citizenship and Immigration Services | 4,419,754 |
| (other) | 3,500,782 |
Top Search Terms and Resulting Pageviews
| Search Term | Event Count |
|---|---|
| case status | 18,488 |
| i-765 | 717,340 |
| tps for haiti | 12,917 |
| i-130 | 11,919 |
| i-485 | 10,040 |
| processing times | 9,947 |
| Fee Calculator | 8,700 |
| case status online | 7,648 |
| I-765 | 7,580 |
| 765 | 7,355 |
| change of address | 7,319 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,568 | 44.31% |
| Agree | 1,600 | 27.61% |
| Neutral | 836 | 14.43% |
| Disagree | 447 | 7.71% |
| Strongly Disagree | 344 | 5.94% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,190 |
| Other | 1,122 |
| Requestor (you’re requesting immigration records) | 478 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 539 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 368 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 149 |
| Community advocate or educator (you work in a non-profit/community organization) | 57 |
| Translator/interpreter | 40 |
| Media representative | 14 |
| Elected official/government representative | 10 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 749 |
| Green Card | 1631 |
| Working in the USA | 1234 |
| General information regarding immigration laws | 407 |
| General information regarding USCIS | 581 |
| General policy information | 98 |
| Other | 1017 |
Last Reviewed/Updated: