USCIS Website Metrics Report for January 2024
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 10,452,392 |
| Sessions | 21,082,272 |
| Views | 44,045,246 |
| Average Engagement Time | 0:05:59 |
| Average Engagement Time per Session | 0:02:00 |
| Engagement Rate | 53.58% |
| Sessions with Search | 1,560,582 |
| Sessions per User | 2.05 |
Top Pages on USCIS
| Page Title | Views |
|---|---|
| USCIS Account - Home Page | 17,743,952 |
| Case Status Online | 9,796,892 |
| Home | USCIS | 8,572,136 |
| USCIS | myUSCIS Home Page | 8,545,334 |
| Case Status Online - Case Status Search | 3.498.494 |
| USCIS | 2,089,982 |
| Processing Times | 1,824,937 |
| Form I-9 Acceptable Documents | USCIS | 1,566,112 |
| El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,491,648 |
| Site Search | USCIS | 1,343,698 |
Top Search Terms and Resulting Pageviews
| Search Term | Event Count |
|---|---|
| case status | 12,324 |
| case status online | 9,086 |
| i-130 | 8,296 |
| processing times | 8,758 |
| i-765 | 8,596 |
| check case status | 5,146 |
| change of address | 7,056 |
| i-485 | 6,724 |
| i-864 | 5,107 |
| renew permanent resident card | 4,621 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,945 | 46.91% |
| Agree | 1,837 | 29.26% |
| Neutral | 839 | 13.36% |
| Disagree | 336 | 5.35% |
| Strongly Disagree | 321 | 5.11% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,666 |
| Other | 1,233 |
| Requestor (you’re requesting immigration records) | 567 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 614 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 390 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 135 |
| Community advocate or educator (you work in a non-profit/community organization) | 48 |
| Translator/interpreter | 54 |
| Media representative | 19 |
| Elected official/government representative | 15 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 636 |
| General information regarding immigration laws | 514 |
| General information regarding USCIS | 682 |
| General policy information | 128 |
| Green Card | 1,780 |
| Other | 995 |
| Working in the USA | 1,469 |
Last Reviewed/Updated: