USCIS Website Metrics Report for December 2022
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 8,460,076 |
| Sessions | 16,552,898 |
| Views | 33,551,210 |
| Average Engagement Time | 0:06:23 |
| Average Engagement Time per Session | 0:01:48 |
| Engagement Rate | 52.68% |
| Sessions with Search | 1,151,881 |
| Sessions per User | 2.1 |
Top Pages on USCIS
| Page Title | Views |
|---|---|
| USCIS Account - Home Page | 14,752,529 |
| Case Status Online | 8,429,459 |
| USCIS | myUSCIS Home Page | 7,146,462 |
| Home | USCIS | 6,842,402 |
| Case Status Online - Case Status Search | 3,082,850 |
| Processing Times | 1,405,328 |
| El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,278,902 |
| Form I-9 Acceptable Documents | USCIS | 1,257,531 |
| USCIS Account - Onboarding | 1,169,453 |
| Site Search | USCIS | 995,472 |
Top Search Terms and Resulting Pageviews
| Search Term | Event Count |
|---|---|
| case status | 11,042 |
| case status online | 8,163 |
| i-130 | 7,675 |
| processing times | 6,898 |
| i-765 | 7,670 |
| check case status | 4,646 |
| change of address | 6,394 |
| i-485 | 6,828 |
| status of my case | 4,006 |
| i-864 | 4,324 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 1,990 | 45.40% |
| Agree | 1,290 | 29.43% |
| Neutral | 617 | 14.08% |
| Disagree | 256 | 5.84% |
| Strongly Disagree | 230 | 5.25% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 1,760 |
| Other | 936 |
| Requestor (you’re requesting immigration records) | 379 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 459 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 279 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 99 |
| Community advocate or educator (you work in a non-profit/community organization) | 39 |
| Translator/interpreter | 27 |
| Media representative | 8 |
| Elected official/government representative | 14 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 438 |
| General information regarding immigration laws | 371 |
| General information regarding USCIS | 541 |
| General policy information | 72 |
| Green Card | 1,161 |
| Other | 725 |
| Working in the USA | 1,005 |
Last Reviewed/Updated: