USCIS Website Metrics Report for April 2024
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 10,575,423 |
| Sessions | 22,079,228 |
| Views | 45,858,689 |
| Average Engagement Time | 0:06:32 |
| Average Engagement Time per Session | 0:01:48 |
| Engagement Rate | 52.57% |
| Sessions with Search | 1,626,428 |
| Sessions per User | 2.13 |
Top Pages on USCIS
| Page Title | Views |
|---|---|
| USCIS Account - Home Page | 19,781,292 |
| Case Status Online | 10,407,034 |
| Home | USCIS | 9,074,095 |
| USCIS | myUSCIS Home Page | 8,689,124 |
| Case Status Online - Case Status Search | 2,813,593 |
| USCIS - | 2,084,785 |
| Processing Times | 1,626,130 |
| Form I-9 Acceptable Documents | USCIS | 1,583,776 |
| Site Search | 1,402,841 |
| El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,261,552 |
Top Search Terms and Resulting Pageviews
| Search Term | Event Count |
|---|---|
| fee calculator | 12,626 |
| case status | 11,398 |
| i-765 | 9,503 |
| i-130 | 9,015 |
| case status online | 8,647 |
| processing times | 7,551 |
| i-485 | 7,106 |
| 8 | 6,740 |
| n-400 | 5,663 |
| change of address | 5,525 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,719 | 45.21% |
| Agree | 1,695 | 28.18% |
| Neutral | 842 | 14.00% |
| Disagree | 442 | 7.35% |
| Strongly Disagree | 316 | 5.25% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,645 |
| Other | 1,158 |
| Requestor (you’re requesting immigration records) | 504 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 598 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 398 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 120 |
| Community advocate or educator (you work in a non-profit/community organization) | 52 |
| Translator/interpreter | 46 |
| Media representative | 15 |
| Elected official/government representative | 6 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 769 |
| General information regarding immigration laws | 421 |
| General information regarding USCIS | 612 |
| General policy information | 105 |
| Green Card | 1,641 |
| Other | 966 |
| Working in the USA | 1,460 |
Last Reviewed/Updated: