USCIS Website Metrics Report for April 2023
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 11,927,847 |
| Sessions | 32,196,091 |
| Pageviews | 89,138,821 |
| Avg. Session Duration | 0:03:46 |
| Avg. Time on Page | 0:01:57?? |
| Bounce Rate | 37.36% |
| Sessions with Search | 1,238,948?? |
| Pages / Session | 2.77 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| USCIS Account - Home Page | 15,447,858 |
| Home | USCIS | 8,524,699 |
| USCIS | myUSCIS Home Page | 7,522,607 |
| myUSCIS Account - Inbox | 2,809,111 |
| Site Search |USCIS | 2,579,068 |
| USCIS Account - USCIS - Secure Messaging | 2,245,821 |
| Form I-9 Acceptable Documents | USCIS | 1,628,208 |
| USCIS Account - Applicant Profile | 1,283,728 |
| USCIS Account - Onboarding | 1,239,063 |
| All Forms | USCIS | 949,710 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| case status | 44,588 |
| case status online | 33,090 |
| processing times | 29,970 |
| i-130 | 26,582 |
| i-765 | 24,128 |
| i-485 | 22,877 |
| daca renewal 2023 | 18,496 |
| change of address | 17,333 |
| status of my case | 16,964 |
| check case status | 16,735 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,733 | 45.20% |
| Agree | 1,803 | 29.82% |
| Neutral | 815 | 13.48% |
| Disagree | 351 | 5.81% |
| Strongly Disagree | 344 | 5.69% |
What is your primary role in visiting the site today?
| Answer | Number |
|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,371 |
| Other | 1,187 |
| Requestor (you’re requesting immigration records) | 499 |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 806 |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 405 |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 159 |
| Community advocate or educator (you work in a non-profit/community organization) | 50 |
| Translator/interpreter | 44 |
| Media representative | 18 |
| Elected official/government representative | 15 |
What was your general reason for visiting the site today?
| Answer | Number |
|---|---|
| Citizenship | 553 |
| General information regarding immigration laws | 549 |
| General information regarding USCIS | 790 |
| General policy information | 117 |
| Green Card | 1,520 |
| Other | 1,126 |
| Working in the USA | 1,280 |
Last Reviewed/Updated: